unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260902_115901_044861 |
| Pass | PASS |
| Latest | 2026-09-02T11:59:01.045147+09:00 |
| Duration | 0.069924 seconds |
| Total | 8 |
| Passed | 8 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_auto_os_uses_windows_venv_interpreter | PASS | 0.000437 |
| 0 | test_check_contains_required_environment_state | PASS | 0.067475 |
| 0 | test_configured_time_uses_project_utc_offset | PASS | 0.000284 |
| 0 | test_os_selection_keeps_system_python | PASS | 0.000294 |
| 0 | test_os_selection_restarts_with_system_python | PASS | 0.000348 |
| 0 | test_project_config_contains_os_and_selected_model | PASS | 0.000274 |
| 0 | test_set_configured_os_preserves_ollama_config | PASS | 0.000739 |
| 0 | test_unix_hosts_use_bin_python | PASS | 0.000072 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | c2ba83930aaf6b1d11aee9a3f07d5b3f1874e69c |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260902_115901_044861_result.log |
| Result json | 20260902_115901_044861_result.json |