unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260902_142903_905892 |
| Pass | PASS |
| Latest | 2026-09-02T14:29:03.905987+09:00 |
| Duration | 0.026168 seconds |
| Total | 7 |
| Passed | 7 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_catalog_files_are_not_used | PASS | 0.000124 |
| 0 | test_cli_fixture_mode_overrides_marker | PASS | 0.023703 |
| 0 | test_ct_markers_define_fixture_selection | PASS | 0.002031 |
| 0 | test_fixture_meta_defines_tools_and_modes | PASS | 0.000088 |
| 0 | test_marker_fixture_mode_is_default | PASS | 0.000073 |
| 0 | test_mock_implementations_remain_available | PASS | 0.000075 |
| 0 | test_test_cases_import_pytest_fixtures | PASS | 0.000074 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | a24661c9f338c05406b60491fd5ee08a81373300 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260902_142903_905892_result.log |
| Result json | 20260902_142903_905892_result.json |