unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260910_114735_383655 |
| Pass | PASS |
| Latest | 2026-09-10T11:47:35.383775+09:00 |
| Duration | 0.001648 seconds |
| Total | 6 |
| Passed | 6 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_environment_check_is_detected_from_issue_title | PASS | 0.000639 |
| 0 | test_parse_current_pytest_request | PASS | 0.000113 |
| 0 | test_parse_issue_form_markdown | PASS | 0.000076 |
| 0 | test_runner_selection_maps_to_github_labels | PASS | 0.000277 |
| 0 | test_self_hosted_runner_requires_an_os | PASS | 0.000174 |
| 0 | test_unittest_request_is_detected_from_issue_title | PASS | 0.000370 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | b997d31ef6d8104bb4412acccf5e4046238da678 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260910_114735_383655_result.log |
| Result json | 20260910_114735_383655_result.json |