unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260910_133532_132143 |
| Pass | PASS |
| Latest | 2026-09-10T13:35:32.132243+09:00 |
| Duration | 0.059557 seconds |
| Total | 6 |
| Passed | 5 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 1 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_available_tests_exposes_allowlists | PASS | 0.000585 |
| 0 | test_hil_requires_explicit_server_opt_in | PASS | 0.000700 |
| 0 | test_pytest_command_uses_allowlisted_arguments_without_a_shell | PASS | 0.000079 |
| 0 | test_rejects_unknown_test_id_before_starting_process | PASS | 0.000108 |
| 0 | test_client_discovers_and_calls_list_tests | PASS | 0.057949 |
| 0 | test_stdio_client_launches_external_server_process | FAIL | 0.000136 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | 85466dd623e39c38f5f179820a9d1c7f3ec015c1 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260910_133532_132143_result.log |
| Result json | 20260910_133532_132143_result.json |