unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260910_135300_886476 |
| Pass | PASS |
| Latest | 2026-09-10T13:53:00.886565+09:00 |
| Duration | 0.061404 seconds |
| Total | 6 |
| Passed | 5 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 1 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_available_tests_exposes_allowlists | PASS | 0.000742 |
| 0 | test_hil_requires_explicit_server_opt_in | PASS | 0.000678 |
| 0 | test_pytest_command_uses_allowlisted_arguments_without_a_shell | PASS | 0.000233 |
| 0 | test_rejects_unknown_test_id_before_starting_process | PASS | 0.000130 |
| 0 | test_client_discovers_and_calls_list_tests | PASS | 0.059474 |
| 0 | test_stdio_client_launches_external_server_process | FAIL | 0.000147 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | 85466dd623e39c38f5f179820a9d1c7f3ec015c1 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260910_135300_886476_result.log |
| Result json | 20260910_135300_886476_result.json |