unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260910_144931_416896 |
| Pass | PASS |
| Latest | 2026-09-10T14:49:31.416982+09:00 |
| Duration | 0.061619 seconds |
| Total | 8 |
| Passed | 7 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 1 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_hil_requires_explicit_pytest_opt_in | PASS | 0.000726 |
| 0 | test_mkdocs_update_requires_explicit_opt_in | PASS | 0.000899 |
| 0 | test_pytest_command_uses_allowlisted_arguments_without_a_shell | PASS | 0.000094 |
| 0 | test_pytest_list_exposes_allowlisted_ids_and_hil_gate | PASS | 0.001241 |
| 0 | test_rejects_unknown_test_id_before_starting_process | PASS | 0.000114 |
| 0 | test_unittest_list_exposes_extension_scopes | PASS | 0.002868 |
| 0 | test_client_discovers_and_calls_test_inventory | PASS | 0.055534 |
| 0 | test_stdio_client_launches_external_server_process | FAIL | 0.000143 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | 85466dd623e39c38f5f179820a9d1c7f3ec015c1 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260910_144931_416896_result.log |
| Result json | 20260910_144931_416896_result.json |