unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260910_152202_265115 |
| Pass | PASS |
| Latest | 2026-09-10T15:22:02.265196+09:00 |
| Duration | 0.511046 seconds |
| Total | 11 |
| Passed | 11 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_markdown_first_report_contains_required_sections | PASS | 0.047338 |
| 0 | test_mkdocs_publish_preserves_each_execution | PASS | 0.151808 |
| 0 | test_unittest_markdown_lists_failed_functions | PASS | 0.035788 |
| 0 | test_warning_count_controls_severity | PASS | 0.000099 |
| 0 | test_junit_normalization | PASS | 0.041329 |
| 0 | test_result_preserves_mock_hil_modes | PASS | 0.035622 |
| 0 | test_result_rejects_unknown_status | PASS | 0.035158 |
| 0 | test_result_rejects_unknown_test_mode | PASS | 0.035283 |
| 0 | test_result_store_creates_canonical_result_and_logs | PASS | 0.040322 |
| 0 | test_test_envs_is_the_first_json_section | PASS | 0.048037 |
| 0 | test_unittest_result_uses_flat_execution_files | PASS | 0.040261 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | 85466dd623e39c38f5f179820a9d1c7f3ec015c1 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260910_152202_265115_result.log |
| Result json | 20260910_152202_265115_result.json |