unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20260910_152326_700525 |
| Pass | PASS |
| Latest | 2026-09-10T15:23:26.700606+09:00 |
| Duration | 0.546657 seconds |
| Total | 11 |
| Passed | 11 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_markdown_first_report_contains_required_sections | PASS | 0.042342 |
| 0 | test_mkdocs_publish_preserves_each_execution | PASS | 0.162685 |
| 0 | test_unittest_markdown_lists_failed_functions | PASS | 0.036520 |
| 0 | test_warning_count_controls_severity | PASS | 0.000100 |
| 0 | test_junit_normalization | PASS | 0.060988 |
| 0 | test_result_preserves_mock_hil_modes | PASS | 0.041043 |
| 0 | test_result_rejects_unknown_status | PASS | 0.037364 |
| 0 | test_result_rejects_unknown_test_mode | PASS | 0.036424 |
| 0 | test_result_store_creates_canonical_result_and_logs | PASS | 0.043157 |
| 0 | test_test_envs_is_the_first_json_section | PASS | 0.042186 |
| 0 | test_unittest_result_uses_flat_execution_files | PASS | 0.043849 |
Failed Functions
| Test Function | Status | Failure |
|---|---|---|
| - | - | None |
Test Source
| Item | Value |
|---|---|
| Commit | 85466dd623e39c38f5f179820a9d1c7f3ec015c1 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20260910_152326_700525_result.log |
| Result json | 20260910_152326_700525_result.json |