unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20261024_174937_339614 |
| Pass | PASS |
| Latest | 2026-10-24T17:49:37.339821+09:00 |
| Duration | 0.347964 seconds |
| Total | 8 |
| Passed | 7 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 1 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_hil_requires_explicit_pytest_opt_in | PASS | 0.002512 |
| 0 | test_mkdocs_update_requires_explicit_opt_in | PASS | 0.002069 |
| 0 | test_pytest_command_uses_allowlisted_arguments_without_a_shell | PASS | 0.000427 |
| 0 | test_pytest_list_exposes_allowlisted_ids_and_hil_gate | PASS | 0.002266 |
| 0 | test_rejects_unknown_test_id_before_starting_process | PASS | 0.000984 |
| 0 | test_unittest_list_exposes_extension_scopes | PASS | 0.009009 |
| 0 | test_client_discovers_and_calls_test_inventory | PASS | 0.330162 |
| 0 | test_stdio_client_launches_external_server_process | FAIL | 0.000536 |
Failed Functions
None
Test Source
| Item | Value |
|---|---|
| Commit | ee52a214c792f424180e69109507a4cb235e4052 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20261024_174937_339614_result.log |
| Result json | 20261024_174937_339614_result.json |