unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20261024_190139_958563 |
| Pass | PASS |
| Latest | 2026-10-24T19:01:39.958810+09:00 |
| Duration | 0.147130 seconds |
| Total | 9 |
| Passed | 8 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 1 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_hil_requires_explicit_pytest_opt_in | PASS | 0.002131 |
| 0 | test_mkdocs_update_requires_explicit_opt_in | PASS | 0.001087 |
| 0 | test_pytest_command_uses_allowlisted_arguments_without_a_shell | PASS | 0.000172 |
| 0 | test_pytest_list_exposes_allowlisted_ids_and_hil_gate | PASS | 0.001772 |
| 0 | test_rejects_unknown_test_id_before_starting_process | PASS | 0.000602 |
| 0 | test_unittest_list_exposes_extension_scopes | PASS | 0.017074 |
| 0 | test_client_discovers_and_calls_test_inventory | PASS | 0.118689 |
| 0 | test_server_advertises_the_workspace_logo | PASS | 0.005334 |
| 0 | test_stdio_client_launches_external_server_process | FAIL | 0.000270 |
Failed Functions
None
Test Source
| Item | Value |
|---|---|
| Commit | 7adc40252db62dcfcd2bf0f7b70fd2d284f8a7a4 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20261024_190139_958563_result.log |
| Result json | 20261024_190139_958563_result.json |