unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20261024_190624_843004 |
| Pass | PASS |
| Latest | 2026-10-24T19:06:24.843207+09:00 |
| Duration | 0.015459 seconds |
| Total | 8 |
| Passed | 8 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_configuration_structure | PASS | 0.000298 |
| 0 | test_docs_test_structure | PASS | 0.010822 |
| 0 | test_pytest_case_structure | PASS | 0.001343 |
| 0 | test_pytest_fixture_structure | PASS | 0.000444 |
| 0 | test_report_structure | PASS | 0.001121 |
| 0 | test_role_specific_tool_packages | PASS | 0.000461 |
| 0 | test_top_level_structure | PASS | 0.000545 |
| 0 | test_unittest_structure | PASS | 0.000424 |
Failed Functions
None
Test Source
| Item | Value |
|---|---|
| Commit | b46ccc6d0fd8eb6e221116e47304bebb5cf2a8d9 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20261024_190624_843004_result.log |
| Result json | 20261024_190624_843004_result.json |