unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20261024_200021_474266 |
| Pass | PASS |
| Latest | 2026-10-24T20:00:21.474517+09:00 |
| Duration | 0.368958 seconds |
| Total | 5 |
| Passed | 5 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | local_vscode |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_environment_comment_contains_detected_runner_values | PASS | 0.001590 |
| 0 | test_github_reporter_reuses_canonical_markdown | PASS | 0.101297 |
| 0 | test_issue_comment_contains_summary_and_evidence | PASS | 0.091784 |
| 0 | test_pytest_comment_uses_test_cases_markdown_path | PASS | 0.088444 |
| 0 | test_unittest_comment_uses_unittest_paths_without_llm | PASS | 0.085843 |
Failed Functions
None
Test Source
| Item | Value |
|---|---|
| Commit | 41ad1b4fbfe9a29aa2446566bda29c27ad0db618 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20261024_200021_474266_result.log |
| Result json | 20261024_200021_474266_result.json |