unittest Result
Test Summary
| Item | Value |
|---|---|
| Execution ID | 20261024_200205_768249 |
| Pass | PASS |
| Latest | 2026-10-24T20:02:05.768422+09:00 |
| Duration | 0.355502 seconds |
| Total | 5 |
| Passed | 5 |
| Failed | 0 |
| Errors | 0 |
| Skipped | 0 |
| Test envs | Value |
|---|---|
| test_os | windows |
| test_name | local_01 |
| test_environment | local |
| test_request | mcp |
Test Functions
- Unit TEST
- PATH0:
test_envs/tests/unittest/ct_framework/python
- PATH0:
| PATH | Test Function | Pass | Duration (s) |
|---|---|---|---|
| 0 | test_environment_comment_contains_detected_runner_values | PASS | 0.002018 |
| 0 | test_github_reporter_reuses_canonical_markdown | PASS | 0.093320 |
| 0 | test_issue_comment_contains_summary_and_evidence | PASS | 0.087531 |
| 0 | test_pytest_comment_uses_test_cases_markdown_path | PASS | 0.085888 |
| 0 | test_unittest_comment_uses_unittest_paths_without_llm | PASS | 0.086746 |
Failed Functions
None
Test Source
| Item | Value |
|---|---|
| Commit | 41ad1b4fbfe9a29aa2446566bda29c27ad0db618 |
| Branch | main |
Logs
| Item | Value |
|---|---|
| Result log | 20261024_200205_768249_result.log |
| Result json | 20261024_200205_768249_result.json |